BDMT110308ER-JS PR1825
SKU
TLT00034
Product Overview
BDMT
Stainless Steel
Steel
Regular Grain Carbide
PVD
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.80 |
| [S] Insert Thickness | 3.00 |
| [L] Cutting edge length | 11.00 |
| [AS] Clearance Angle Wiper | 15° |
| [AN] Clearance Angle Major | 18° |
| [W1] Insert Width | 6.30 |
| [D1] Hole Diameter | 2.80 |
Milling Insert Carbide Coated
| Weight | 0.003000 |
|---|---|
| Application | Milling |
| Coating | PVD |
| Primary Workpiece Material | Steel, Stainless Steel |
| Grade Manufacturers Designation | PR1825 |
| Tool Material | Regular Grain Carbide |
| Tool Type | Indexable Inserts |
| Clearance Angle Wiper (Degree) | 15° |
| Coolant supply property | No |
| Application Category | Facing, Helical Milling, Shouldering, Slotting |
| Cutting Range | Roughing |
| Number of Cutting Edges | 2 |
| Insert Side Count | Positive |
| Grooving | Parting off |
| Tool Style | BDMT |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT NANO EX |
| Cutting Edge Style | Honed Edge / Low Cutting Force |
| Insert Size | BD-1103 |
| Insert Width | 6.30 |
| Chip Breaker Manufacturers Designation | ER-JS |
← Back