RPMT1606M0-H PR1810
SKU
TLS00115
Nodular Cast Iron
Cast Iron
Regular Grain Carbide
PVD
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [RE] Corner Radius | 08.00 |
| [IC] Inscribed Circle | 16.00 |
| [S] Insert Thickness | 6.35 |
| [AN] Clearance Angle Major | 11° |
| [D1] Hole Diameter | 5.50 |
Milling Insert Carbide
| Weight | 0.013000 |
|---|---|
| Application | Milling |
| Coating | PVD |
| Primary Workpiece Material | Cast Iron, Nodular Cast Iron |
| Grade Manufacturers Designation | PR1810 |
| Tool Material | Regular Grain Carbide |
| Tool Type | Indexable Inserts |
| Coolant supply property | No |
| Cutting Range | Roughing |
| Number of Cutting Edges | 6 |
| Insert Side Count | Positive |
| Grooving | Parting off |
| Tool Style | RPMT |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT NANO EX |
| Cutting Edge Style | Tough Edge |
| Insert Size | RP-1606 |
| Chip Breaker Manufacturers Designation | MO-H |
← Back