CCET09T302MR-P PR1725
SKU
TLM00470
Product Overview
CCET
Stainless Steel
Steel
Regular Grain Carbide
PVD
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.20 |
| [IC] Inscribed Circle | 9.525 |
| [S] Insert Thickness | 3.97 |
| [AN] Clearance Angle Major | 7° |
| [D1] Hole Diameter | 4.40 |
Turning Insert Positive Carbide Coated
| Weight | 0.004000 |
|---|---|
| Application | ISO Turning |
| Coating | PVD |
| Chipbreaker Size | Finishing |
| Grade Manufacturers Designation | PR1725 |
| Primary Workpiece Material | Steel, Stainless Steel |
| Tool Type | Indexable Inserts |
| Tool Material | Regular Grain Carbide |
| Application Category | Boring, External Turning, Internal Facing, Sub-Spindle, External Facing |
| Insert Side Count | Positive |
| Coolant supply property | No |
| Number of Cutting Edges | 2 |
| Grooving | Parting off |
| Tool Style | CCET |
| Insert Mounting Style Code | Screw or Clamp |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT NANO PLUS |
| Cutting Edge Style | Sharp Edge / Minus Tolerance Corner Radius |
| Usage Classification | Continuous to Light Interruption |
| Insert Size | CC-09T3 |
| Chip Breaker Manufacturers Designation | MR-P |
← Back