CPMT080204XP CA515
SKU
TAB01445
Product Overview
CPMT
Steel
Regular Grain Carbide
CVD
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.40 |
| [IC] Inscribed Circle | 7.94 |
| [S] Insert Thickness | 2.38 |
| [AN] Clearance Angle Major | 11° |
| [D1] Hole Diameter | 3.30 |
Turning Insert Positive Carbide Coated
| Weight | 0.003000 |
|---|---|
| Application | ISO Turning |
| Coating | CVD |
| Chipbreaker Size | Finishing |
| Grade Manufacturers Designation | CA515 |
| Primary Workpiece Material | Steel |
| Tool Type | Indexable Inserts |
| Tool Material | Regular Grain Carbide |
| Application Category | Boring, Internal Facing |
| Insert Side Count | Positive |
| Coolant supply property | No |
| Number of Cutting Edges | 2 |
| Grooving | Parting off |
| Tool Style | CPMT |
| Insert Mounting Style Code | Screw or Clamp |
| Brand | Kyocera |
| Coating / Composition | TiCN/Al2O3/TiN |
| Cutting Edge Style | Low Carbon Steel |
| Usage Classification | Continuous |
| Insert Size | CP-0802 |
| Chip Breaker Manufacturers Designation | XP |
← Back