DCMW11T308T00815ME KBN475
SKU
TFB02117
Product Overview
DCMW
Hardened Material
Cubic Boron Nitride
UNCOATED BRIGHT
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.80 |
| [IC] Inscribed Circle | 9.525 |
| [S] Insert Thickness | 3.97 |
| [RE] Corner Radius | 0.8 |
| [AN] Clearance Angle Major | 7° |
| [D1] Hole Diameter | 4.40 |
Turning Insert CBN
| Weight | 0.005000 |
|---|---|
| Application | ISO Turning |
| Coating | UNCOATED BRIGHT |
| Grade Manufacturers Designation | KBN475 |
| Primary Workpiece Material | Hardened Material |
| Tool Type | Indexable Inserts |
| Tool Material | Cubic Boron Nitride |
| Application Category | Copying, External Turning, Back Boring |
| Insert Side Count | Positive |
| Coolant supply property | No |
| Cutting Range | Finishing |
| Number of Cutting Edges | 2 |
| Grooving | Parting off |
| Tool Style | DCMW |
| Insert Mounting Style Code | Screw or Clamp |
| Brand | Kyocera |
| Cutting Edge Style | Multi-Edge |
| Usage Classification | Continuous |
| Cutting Range | Finishing |
| Edge Preparation | Chamfered |
| Insert Size | DC-11T3 |
| Chip Breaker Manufacturers Designation | ME |
- SDJCL...-11 View All 5 Products
- ADJCL...-11FF View All 3 Products
- SDJCR...-11 View All 5 Products
- SDJCL...-11FF View All 5 Products
- ADJCR...-11FF View All 3 Products
- SDJCR...-11FF View All 6 Products
- SDLCL...-11FF View All 3 Products
- SDLCR...-11FF View All 6 Products
- SDNCN...-11 View All 6 Products
- SDXCL...-11 View All 3 Products
- SDXCR...-11 View All 3 Products
← Back