GMR2.2-8D CR9025
SKU
TKW12501
Product Overview
GMR
Steel
Regular Grain Carbide
CVD
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.17 |
| [S] Insert Thickness | 4.30 |
| [CDX] Max Depth of Cut | 17.00 |
| [INSL] Insert length | 20.00 |
| [CW] Cutting Width | 2.20 |
Grooving Insert Carbide
| Weight | 0.003000 |
|---|---|
| Application | Grooving |
| Coating | CVD |
| Grade Manufacturers Designation | CR9025 |
| Primary Workpiece Material | Steel |
| Tool Type | Indexable Inserts |
| Max Depth of Cut | 17.00 |
| Tool Material | Regular Grain Carbide |
| Insert Side Count | Positive |
| Coolant supply property | No |
| Grooving | Parting off |
| Number of Cutting Edges | 1 |
| Tool Style | GMR |
| Cutting Width Tolerance | -0_05/+0_05 |
| Cutting Width Minimum | 2.20 |
| Cutting Width Maximum | 2.20 |
| Insert Mounting Style Code | Clamp |
| Insert Lead Angle (Degree) | 8 |
| Brand | Kyocera |
| Coating / Composition | TiCN/TiN |
| Cutting Edge Style | Cut-Off / Stability Oriented / 1-Edge with Lead Angle |
| Usage Classification | Continuous to Light Interruption |
| Insert length | 20.00 |
| Cutting Width | 2.20 |
| Insert Size | GMR-2.2 |
← Back