KGDR2525X-5T25S
SKU
THT03660
Product Overview
KGD
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [CDX] Max Depth of Cut | 25.00 |
| [CW MAX] Edge Tolerance | 6 |
| [B] Shank Width | 25.00 |
| [HF] Cutting Edge Height | 25.00 |
| [LH] Head Length | 48.00 |
| [WF] Cutting Edge Distance | 27.00 |
| [HBH] Head Bottom Offset Height | 7.00 |
| [LF] Functional Length | 155.00 |
| [H] Shank Height | 25.00 |
| [CW] Cutting Width | 5.00 - 6.00 |
Cut-Off , External Grooving
| Weight | 0.747000 |
|---|---|
| Application | Grooving |
| Tool Type | Indexable Holders |
| Max Depth of Cut | 25.00 |
| Coolant supply property | No |
| Grooving | External Grooving, External Grooving/ Turning, External Profiling, Parting off |
| Head Bottom Offset Height | 7.00 |
| Tool Style | KGD |
| Type of Operation | G06 |
| Cutting Width Minimum | 5.00 |
| Cutting Width Maximum | 6.00 |
| Insert Mounting Style Code | Clamp |
| Brand | Kyocera |
| Shank Height | 25.00 |
| Cutting Width | 5.00 - 6.00 |
← Back
← Back