LOGU090412ER-SM PR1825
SKU
TLT00007
Product Overview
LOGU
Stainless Steel
Steel
Regular Grain Carbide
PVD
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [RE] Corner Radius | 1.20 |
| [S] Insert Thickness | 6.65 |
| [BS] Wiper Edge | 0.49 |
| [INSL] Insert length | 08.89 |
| [W1] Insert Width | 4.30 |
| [D1] Hole Diameter | 3.33 |
Milling Insert Carbide Coated
| Weight | 0.003000 |
|---|---|
| Application | Milling |
| Coating | PVD |
| Primary Workpiece Material | Steel, Stainless Steel |
| Grade Manufacturers Designation | PR1825 |
| Tool Material | Regular Grain Carbide |
| Tool Type | Indexable Inserts |
| Wiper Edge | 0.49 |
| Coolant supply property | No |
| Application Category | Facing, Helical Milling, Shouldering, Slotting, Pocketing, Plunging, Ramping, High Feed |
| Cutting Range | Medium-Roughing |
| Number of Cutting Edges | 4 |
| Insert Side Count | Positive |
| Grooving | Parting off |
| Tool Style | LOGU |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT NANO EX |
| Cutting Edge Style | Honed Edge / Low Cutting Force |
| Insert length | 08.89 |
| Insert Size | LO-0904 |
| Insert Width | 4.30 |
| Chip Breaker Manufacturers Designation | ER-SM |
← Back