MEAS040R-13-3T-M-KUA
SKU
TXA00127
Product Overview
MEAS
Slot Radius Milling
Slot Miling
Radius Miling
Shoulder Miling
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [APMX] Head Length | 12.00 |
| [CBDP] Connection Bore Depth | 18.00 |
| [DC] Cutting Diameter | 40.00 |
| [DCB] Connection Bore Diameter | 16.00 |
| [DCCB1] Connection Counterbore Diameter 1 | 14.00 |
| [DCCB2] Connection Counterbore Diameter 2 | 9.00 |
| [DCFMS] Contact Surface Diameter Machine Side | 38.00 |
| [KDP] Keyway Depth | 5.60 |
| [KWW] Keyway With | 8.40 |
90º Lead Angle Face Mill
| Weight | 2.177000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Connection Code Machine | Arbor Type |
| Coolant supply property | Yes |
| Connection Bore Diameter | 16.00 |
| Connection Counterbore Diameter 1 | 14.00 |
| Contact Surface Diameter Machine Side | 38.00 |
| Cutting Item Count | 3 |
| Grooving | Parting off |
| Tool Style | MEAS |
| Insert Mounting Style Code | Screw |
| Tool Entering Angle (Degree) | 90 |
| Brand | Kyocera |
| Families | Shoulder Mills |
| Insert Size | KC-1305 |
Currently Holders Selection Are Not Available Please Visit Back Later.