MEC050R-11-5T-M
SKU
THN03402
Product Overview
MEC
Slot Radius Milling
Helical Interpolation
Plunging
Plunging & Recessing
Slot Miling
Radius Miling
Shoulder Miling
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [APMX] Head Length | 10.00 |
| [CBDP] Connection Bore Depth | 22.00 |
| [DC] Cutting Diameter | 50.00 |
| [DCB] Connection Bore Diameter | 22.00 |
| [DCCB1] Connection Counterbore Diameter 1 | 18.00 |
| [DCCB2] Connection Counterbore Diameter 2 | 12.00 |
| [DCFMS] Contact Surface Diameter Machine Side | 40.00 |
| [KDP] Keyway Depth | 6.30 |
90º Lead Angle Face Mill
| Weight | 0.401000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Connection Code Machine | Arbor Type |
| Coolant supply property | Yes |
| Connection Bore Diameter | 22.00 |
| Connection Counterbore Diameter 1 | 18.00 |
| Contact Surface Diameter Machine Side | 40.00 |
| Cutting Item Count | 5 |
| Application Category | Facing, Helical Milling, Shouldering, Slotting, Plunging |
| Rake Angle Axial (Degree) | +23 |
| Grooving | Parting off |
| Tool Style | MEC |
| Rake Angle Radial (Degree) | -7 |
| Insert Mounting Style Code | Screw |
| Tool Entering Angle (Degree) | 90 |
| Brand | Kyocera |
| Families | Shoulder Mills |
| Insert Size | BD-1103 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back