MECX032R-07-8T-M
SKU
THN03700
Product Overview
MECX
Slot Radius Milling
Helical Interpolation
Slot Miling
Shoulder Miling
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [APMX] Head Length | 6.00 |
| [CBDP] Connection Bore Depth | 20.00 |
| [DC] Cutting Diameter | 32.00 |
| [DCB] Connection Bore Diameter | 16.00 |
| [DCCB1] Connection Counterbore Diameter 1 | 14.00 |
| [DCCB2] Connection Counterbore Diameter 2 | 8.50 |
| [KDP] Keyway Depth | 5.50 |
| [KWW] Keyway With | 8.50 |
90º Lead Angle Face Mill
| Weight | 0.177000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Connection Code Machine | Arbor Type |
| Coolant supply property | Yes |
| Connection Bore Diameter | 16.00 |
| Connection Counterbore Diameter 1 | 14.00 |
| Cutting Item Count | 8 |
| Application Category | Facing, Helical Milling, Shouldering, Slotting |
| Rake Angle Axial (Degree) | +7 |
| Grooving | Parting off |
| Tool Style | MECX |
| Rake Angle Radial (Degree) | -8_9 |
| Insert Mounting Style Code | Screw |
| Tool Entering Angle (Degree) | 90 |
| Brand | Kyocera |
| Families | Shoulder Mills |
| Insert Size | BD-0703 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back