MFWN90100R-7T-M
SKU
THN04702
Product Overview
MFWN
Plunging
Slot Miling
Shoulder Miling
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [APMX] Head Length | 8.00 |
| [CBDP] Connection Bore Depth | 30.00 |
| [DC] Cutting Diameter | 100.00 |
| [DCB] Connection Bore Diameter | 32.00 |
| [DCCB1] Connection Counterbore Diameter 1 | 46.00 |
| [DCCB2] Connection Counterbore Diameter 2 | - |
| [DCCB3] Connection Counterbore Diameter 3 | - |
| [DCCB4] Connection Counterbore Diameter 4 | - |
| [DCFMS] Contact Surface Diameter Machine Side | 70.00 |
| [KDP] Keyway Depth | 8.00 |
| [KWW] Keyway With | 14.40 |
90º Lead Angle Face Mill
| Weight | 1.202000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Connection Code Machine | Arbor Type |
| Coolant supply property | Yes |
| Connection Bore Diameter | 32.00 |
| Connection Counterbore Diameter 1 | 46.00 |
| Connection Counterbore Diameter 3 | - |
| Connection Counterbore Diameter 4 | - |
| Contact Surface Diameter Machine Side | 70.00 |
| Cutting Item Count | 7 |
| Application Category | Facing, Shouldering, Slotting, Plunging |
| Rake Angle Axial (Degree) | +13 |
| Grooving | Parting off |
| Tool Style | MFWN |
| Rake Angle Radial (Degree) | -8 |
| Insert Mounting Style Code | Screw |
| Tool Entering Angle (Degree) | 90 |
| Brand | Kyocera |
| Families | Shoulder Mills |
| Insert Size | WN-0806 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back