MRX080R-16-5T
SKU
THN07350
Product Overview
MRX
Plunging & Recessing
Slot Miling
Radius Miling
Shoulder Miling
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [APMX] Head Length | 8.00 |
| [CBDP] Connection Bore Depth | 27.00 |
| [DC] Cutting Diameter | 80.00 |
| [DCB] Connection Bore Diameter | 25.40 |
| [DCCB1] Connection Counterbore Diameter 1 | 20.00 |
| [DCCB2] Connection Counterbore Diameter 2 | 13.00 |
| [DCFMS] Contact Surface Diameter Machine Side | 70.00 |
| [KDP] Keyway Depth | 6.00 |
| [KWW] Keyway With | 9.50 |
Radius Face Mill
| Weight | 1.219000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Connection Code Machine | Arbor Type |
| Coolant supply property | Yes |
| Connection Bore Diameter | 25.40 |
| Connection Counterbore Diameter 1 | 20.00 |
| Contact Surface Diameter Machine Side | 70.00 |
| Cutting Item Count | 5 |
| Application Category | Facing, Profiling, Shouldering, Slotting, Pocketing, Ramping |
| Rake Angle Axial (Degree) | +10 |
| Grooving | Parting off |
| Tool Style | MRX |
| Rake Angle Radial (Degree) | -5_5 |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Families | Profile Mills |
| Insert Size | RP-1605 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back