MRX100R-16-7T
SKU
THN07353
Product Overview
MRX
Plunging & Recessing
Slot Miling
Radius Miling
Shoulder Miling
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [APMX] Head Length | 8.00 |
| [CBDP] Connection Bore Depth | 34.00 |
| [DC] Cutting Diameter | 100.00 |
| [DCB] Connection Bore Diameter | 31.75 |
| [DCCB1] Connection Counterbore Diameter 1 | 46.00 |
| [DCCB2] Connection Counterbore Diameter 2 | - |
| [DCFMS] Contact Surface Diameter Machine Side | 78.00 |
| [KDP] Keyway Depth | 8.00 |
| [KWW] Keyway With | 12.70 |
Radius Face Mill
| Weight | 1.486000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Connection Code Machine | Arbor Type |
| Coolant supply property | Yes |
| Connection Bore Diameter | 31.75 |
| Connection Counterbore Diameter 1 | 46.00 |
| Contact Surface Diameter Machine Side | 78.00 |
| Cutting Item Count | 7 |
| Application Category | Facing, Profiling, Shouldering, Slotting, Pocketing, Ramping |
| Rake Angle Axial (Degree) | +10 |
| Grooving | Parting off |
| Tool Style | MRX |
| Rake Angle Radial (Degree) | -5_5 |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Families | Profile Mills |
| Insert Size | RP-1605 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back