MSTC125SN1416-10-4T
SKU
THC10062
Product Overview
MSTC
Side Slotting
Slot Miling
Shoulder Miling
Price Hidden
In stock
| Specifications | |
|---|---|
| [CDX] Max Depth of Cut | 31.90 |
| [CBDP] Connection Bore Depth | 26.00 |
| [DC] Cutting Diameter | 125.00 |
| [DCB] Connection Bore Diameter | 32.00 |
| [DCCB1] Connection Counterbore Diameter 1 | 27.00 |
| [DCCB2] Connection Counterbore Diameter 2 | 18.00 |
| [KDP] Keyway Depth | 08.00 |
| [KWW] Keyway With | 14.40 |
| [NOF] Flute count | 4 |
Slot Milling Cutter
| Weight | 1.401000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Max Depth of Cut | 31.90 |
| Connection Code Machine | Disk Type |
| Coolant supply property | No |
| Connection Bore Diameter | 32.00 |
| Connection Counterbore Diameter 1 | 27.00 |
| Flute count | 4 |
| Cutting Item Count | 8 |
| Application Category | Shouldering, Slotting |
| Grooving | Parting off |
| Tool Style | MSTC |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Families | Slott Mill |
| Insert Size | SPCT-SPET |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back