S20-DRZ155620-05
SKU
THD01035
Product Overview
DRZ
DIN6535 HE
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [DC] Cutting Diameter | 15.50 |
| [DCON] Connection Diameter | 20.00 |
| [DCSFMS] Contact Surface Diameter Machine Side | 27.00 |
| [LFS] Functional Length | 87.00 |
| [OAL] Overall Length | 130.00 |
| [DC] Cutting Diameter | 15.50 |
| [DCX] Cutting Diameter Maximum | 15.50 |
| [LU] Usable Length | 62.00 |
Magic Drill Indexable Holder
| Weight | 0.241000 |
|---|---|
| Application | Drilling |
| Tool Type | Indexable Holders |
| Drilling | Drilling, Oblique Fat Drilling |
| Cutting Diameter Maximum | 15.50 |
| Tool Style | DRZ |
| Type of Operation | Indexable Insert Drills |
| Coolant supply property | No |
| Grooving | Parting off |
| Cutting Item Count | 2 |
| Brand | Kyocera |
| Usable Length | 62.00 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back