S50-DRW0790M-2-06
SKU
THD11083
Product Overview
DRW
DIN6535 HE
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [DC] Cutting Diameter | 79.00 |
| [DCON] Connection Diameter | 50.00 |
| [DCSFMS] Contact Surface Diameter Machine Side | 77.00 |
| [LFS] Functional Length | 217.00 |
| [OAL] Overall Length | 286.00 |
| [PL] Point Length | 09.80 |
| [DC] Cutting Diameter | 79.00 |
| [DCX] Cutting Diameter Maximum | 79.00 |
| [LU] Usable Length | 158.00 |
Magic Drill Indexable Holder
| Weight | 5.394000 |
|---|---|
| Application | Drilling |
| Tool Type | Indexable Holders |
| Drilling | Drilling |
| Point Length | 09.80 |
| Cutting Diameter Maximum | 79.00 |
| Tool Style | DRW |
| Type of Operation | Indexable Insert Drills |
| Coolant supply property | No |
| Grooving | Parting off |
| Cutting Item Count | 6 |
| Brand | Kyocera |
| Usable Length | 158.00 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back