S50-DRW0880M-2-06
SKU
THD11131
Product Overview
DRW
DIN6535 HE
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [DC] Cutting Diameter | 88.00 |
| [DCON] Connection Diameter | 50.00 |
| [DCSFMS] Contact Surface Diameter Machine Side | 86.00 |
| [LFS] Functional Length | 235.00 |
| [OAL] Overall Length | 304.00 |
| [PL] Point Length | 10.50 |
| [DC] Cutting Diameter | 88.00 |
| [DCX] Cutting Diameter Maximum | 88.00 |
| [LU] Usable Length | 176.00 |
Magic Drill Indexable Holder
| Weight | 7.313000 |
|---|---|
| Application | Drilling |
| Tool Type | Indexable Holders |
| Drilling | Drilling |
| Point Length | 10.50 |
| Cutting Diameter Maximum | 88.00 |
| Tool Style | DRW |
| Type of Operation | Indexable Insert Drills |
| Coolant supply property | No |
| Grooving | Parting off |
| Cutting Item Count | 6 |
| Brand | Kyocera |
| Usable Length | 176.00 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back