S50-DRW0970M-2-06
SKU
THD11159
Product Overview
DRW
DIN6535 HE
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [DC] Cutting Diameter | 97.00 |
| [DCON] Connection Diameter | 50.00 |
| [DCSFMS] Contact Surface Diameter Machine Side | 95.00 |
| [LFS] Functional Length | 256.00 |
| [OAL] Overall Length | 325.00 |
| [PL] Point Length | 11.60 |
| [DC] Cutting Diameter | 97.00 |
| [DCX] Cutting Diameter Maximum | 97.00 |
| [LU] Usable Length | 194.00 |
Magic Drill Indexable Holder
| Weight | 9.046000 |
|---|---|
| Application | Drilling |
| Tool Type | Indexable Holders |
| Drilling | Drilling |
| Point Length | 11.60 |
| Cutting Diameter Maximum | 97.00 |
| Tool Style | DRW |
| Type of Operation | Indexable Insert Drills |
| Coolant supply property | No |
| Grooving | Parting off |
| Cutting Item Count | 6 |
| Brand | Kyocera |
| Usable Length | 194.00 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back