SCMT090405-GH-E CA520D
SKU
TMF05692
Product Overview
SCMT
Stainless Steel
Steel
Regular Grain Carbide
CVD
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.50 |
| [IC] Inscribed Circle | 9.10 |
| [S] Insert Thickness | 4.10 |
| [RE] Corner Radius | 0.5 |
| [AN] Clearance Angle Major | 7° |
| [INSL] Insert length | 9.10 |
| [D1] Hole Diameter | 4.00 |
Magic Drill Insert Carbide
| Weight | 0.003000 |
|---|---|
| Application | Drilling |
| Coating | CVD |
| Grade Manufacturers Designation | CA520D |
| Primary Workpiece Material | Steel, Stainless Steel |
| Tool Type | Indexable Inserts |
| Insert Side Count | Positive |
| Tool Style | SCMT |
| Coolant supply property | No |
| Tool Material | Regular Grain Carbide |
| Grooving | Parting off |
| Number of Cutting Edges | 4 |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | TiCN/Al2O3/TiN |
| Insert length | 9.10 |
| Insert Size | SC-0904 |
| Chip Breaker Manufacturers Designation | GH-E |
← Back