SCMT110406-GM-E CA415D
SKU
TMG05710
Product Overview
SCMT
Nodular Cast Iron
Cast Iron
Regular Grain Carbide
CVD
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.60 |
| [IC] Inscribed Circle | 11.00 |
| [S] Insert Thickness | 4.50 |
| [RE] Corner Radius | 0.6 |
| [AN] Clearance Angle Major | 7° |
| [INSL] Insert length | 11.00 |
| [D1] Hole Diameter | 4.60 |
Magic Drill Insert Carbide
| Weight | 0.006000 |
|---|---|
| Application | Drilling |
| Coating | CVD |
| Grade Manufacturers Designation | CA415D |
| Primary Workpiece Material | Cast Iron, Nodular Cast Iron |
| Tool Type | Indexable Inserts |
| Insert Side Count | Positive |
| Tool Style | SCMT |
| Coolant supply property | No |
| Tool Material | Regular Grain Carbide |
| Grooving | Parting off |
| Number of Cutting Edges | 4 |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | TiCN/Al2O3/TiN |
| Insert length | 11.00 |
| Insert Size | SC-1104 |
| Chip Breaker Manufacturers Designation | GM-E |
← Back