SLT16-15SKD CA0835
SKU
TKL05451
Product Overview
SLT
Steel
Regular Grain Carbide
CVD
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.15 |
| [AS] Clearance Angle Wiper | 15° |
| [CW] Cutting Width | 1.60 |
Carbide Milling Insert
| Weight | 0.001000 |
|---|---|
| Application | Milling |
| Coating | CVD |
| Primary Workpiece Material | Steel |
| Grade Manufacturers Designation | CA0835 |
| Tool Material | Regular Grain Carbide |
| Tool Type | Indexable Inserts |
| Clearance Angle Wiper (Degree) | 15° |
| Coolant supply property | No |
| Application Category | Slot Milling |
| Cutting Range | Roughing |
| Number of Cutting Edges | 1 |
| Insert Side Count | Positive |
| Grooving | Parting off |
| Tool Style | SLT |
| Insert Mounting Style Code | Self-Clamp |
| Brand | Kyocera |
| Coating / Composition | TiN/TiCN/Al2O3 |
| Cutting Edge Style | Chamfered + Honed Edge |
| Cutting Width | 1.60 |
| Insert Size | 16 |
| Chip Breaker Manufacturers Designation | KD |
Currently Holders Selection Are Not Available Please Visit Back Later.