TKF12L050-S-16DR KW10
SKU
TWE16051
Product Overview
TKF
Non-Ferro
Regular Grain Carbide
UNCOATED
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.03 |
| [S] Insert Thickness | 8.70 |
| [CDX] Max Depth of Cut | 02.50 |
| [CW] Cutting Width | 0.50 |
| [W1] Insert Width | 0.50 |
| [D1] Hole Diameter | 5.00 |
Grooving Insert Carbide
| Weight | 0.005000 |
|---|---|
| Application | Grooving |
| Coating | UNCOATED |
| Grade Manufacturers Designation | KW10 |
| Primary Workpiece Material | Non-Ferro |
| Tool Type | Indexable Inserts |
| Max Depth of Cut | 02.50 |
| Tool Material | Regular Grain Carbide |
| Insert Side Count | Positive |
| Coolant supply property | No |
| Grooving | Parting off |
| Number of Cutting Edges | 2 |
| Tool Style | TKF |
| Cutting Width Tolerance | -0_03/+0_03 |
| Cutting Width Minimum | 0.50 |
| Cutting Width Maximum | 0.50 |
| Insert Mounting Style Code | Screw |
| Insert Lead Angle (Degree) | 16 |
| Brand | Kyocera |
| Cutting Edge Style | 16 Degree Right Lead Angle |
| Usage Classification | Continuous to Light Interruption |
| Cutting Width | 0.50 |
| Insert Size | TKF-12L |
| Insert Width | 0.50 |
| Chip Breaker Manufacturers Designation | S |
← Back