TKFT12RB6000 KW10
SKU
TWE16564
Product Overview
TKFT
Non-Ferro
Regular Grain Carbide
UNCOATED
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.05 |
| [S] Insert Thickness | 8.70 |
| [PDX] Profile Distance | 2.10 |
| [PDX1] Profile Distance Secondary | 0.40 |
| [CW] Cutting Width | 2.50 |
| [W1] Insert Width | 3.00 |
| [D1] Hole Diameter | 5.20 |
Threading Insert Carbide
| Weight | 0.005000 |
|---|---|
| Application | Threading |
| Coating | UNCOATED |
| Grade Manufacturers Designation | KW10 |
| Primary Workpiece Material | Non-Ferro |
| Profile Distance | 2.10 |
| Profile Distance Secondary | 0.40 |
| Tool Type | Indexable Inserts |
| Tool Material | Regular Grain Carbide |
| Coolant supply property | No |
| Number of Cutting Edges | 2 |
| Insert Side Count | Positive |
| Grooving | Parting off |
| Tool Style | TKFT |
| Cutting Width Minimum | 2.50 |
| Cutting Width Maximum | 2.50 |
| Insert Mounting Style Code | Screw |
| Insert Lead Angle (Degree) | 60 |
| Brand | Kyocera |
| Usage Classification | Continuous |
| Cutting Width | 2.50 |
| Insert Size | TKFT-12RB |
| Insert Width | 3.00 |
← Back