TKN1.6 CR9025
SKU
TKW15000
Product Overview
TKN
Steel
Regular Grain Carbide
CVD
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.15 |
| [CW] Cutting Width | 1.60 |
| [W1] Insert Width | 1.60 |
Grooving Insert Carbide
| Weight | 0.001000 |
|---|---|
| Application | Grooving |
| Coating | CVD |
| Grade Manufacturers Designation | CR9025 |
| Primary Workpiece Material | Steel |
| Tool Type | Indexable Inserts |
| Tool Material | Regular Grain Carbide |
| Insert Side Count | Positive |
| Coolant supply property | No |
| Grooving | Parting off |
| Number of Cutting Edges | 1 |
| Tool Style | TKN |
| Cutting Width Tolerance | -0_05/+0_05 |
| Cutting Width Minimum | 1.60 |
| Cutting Width Maximum | 1.60 |
| Insert Mounting Style Code | Self-Clamp |
| Brand | Kyocera |
| Coating / Composition | TiCN/TiN |
| Usage Classification | Continuous to Light Interruption |
| Cutting Width | 1.60 |
| Insert Size | TKN-1.6 |
| Insert Width | 1.60 |
← Back