TKR5 CR9025
SKU
TKW15301
Product Overview
TKR
Steel
Regular Grain Carbide
CVD
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.30 |
| [CW] Cutting Width | 5_10 |
| [W1] Insert Width | 5.10 |
Grooving Insert Carbide
| Weight | 0.003000 |
|---|---|
| Application | Grooving |
| Coating | CVD |
| Grade Manufacturers Designation | CR9025 |
| Primary Workpiece Material | Steel |
| Tool Type | Indexable Inserts |
| Tool Material | Regular Grain Carbide |
| Insert Side Count | Positive |
| Coolant supply property | No |
| Grooving | Parting off |
| Number of Cutting Edges | 1 |
| Tool Style | TKR |
| Cutting Width Tolerance | -0_05/+0_05 |
| Cutting Width Minimum | 5.10 |
| Cutting Width Maximum | 5.10 |
| Insert Mounting Style Code | Self-Clamp |
| Insert Lead Angle (Degree) | 8 |
| Brand | Kyocera |
| Coating / Composition | TiCN/TiN |
| Cutting Edge Style | 8 Degree Lead Angle |
| Usage Classification | Continuous to Light Interruption |
| Cutting Width | 5_10 |
| Insert Size | TKR-5 |
| Insert Width | 5.10 |
← Back