ZCMT10T304 KW10
SKU
TWE05020
Product Overview
ZCMT
Non-Ferro
Regular Grain Carbide
UNCOATED
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.40 |
| [IC] Inscribed Circle | 12.00 |
| [S] Insert Thickness | 3.97 |
| [RE] Corner Radius | 0.4 |
| [AN] Clearance Angle Major | 7° |
| [INSL] Insert length | 12.00 |
| [W1] Insert Width | 10.40 |
| [D1] Hole Diameter | 4.40 |
Magic Drill Insert Carbide
| Weight | 0.005000 |
|---|---|
| Application | Drilling |
| Coating | UNCOATED |
| Grade Manufacturers Designation | KW10 |
| Primary Workpiece Material | Non-Ferro |
| Tool Type | Indexable Inserts |
| Insert Side Count | Positive |
| Tool Style | ZCMT |
| Coolant supply property | No |
| Tool Material | Regular Grain Carbide |
| Grooving | Parting off |
| Number of Cutting Edges | 4 |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | WC/Co |
| Insert length | 12.00 |
| Insert Size | ZC-10T3 |
| Insert Width | 10.40 |
← Back