ZXMT070305GH PR1230
SKU
TKC09526
Product Overview
ZXMT
Steel
Regular Grain Carbide
PVD
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.50 |
| [IC] Inscribed Circle | 10.20 |
| [S] Insert Thickness | 3.24 |
| [RE] Corner Radius | 0.5 |
| [AN] Clearance Angle Major | 13° |
| [INSL] Insert length | 10.20 |
| [W1] Insert Width | 8.00 |
| [D1] Hole Diameter | 3.00 |
Magic Drill Insert Carbide
| Weight | 0.004000 |
|---|---|
| Application | Drilling |
| Coating | PVD |
| Grade Manufacturers Designation | PR1230 |
| Primary Workpiece Material | Steel |
| Tool Type | Indexable Inserts |
| Insert Side Count | Positive |
| Tool Style | ZXMT |
| Coolant supply property | No |
| Tool Material | Regular Grain Carbide |
| Grooving | Parting off |
| Number of Cutting Edges | 4 |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT |
| Insert length | 10.20 |
| Insert Size | ZX-0703 |
| Insert Width | 8.00 |
| Chip Breaker Manufacturers Designation | GH |
← Back