BDMT11T308ER-N3 PR1810
SKU
TLS00034
Product Overview
BDMT
Nodular Cast Iron
Cast Iron
Regular Grain Carbide
PVD
Face Miling
Price Hidden
In stock
Login to see stock availability.
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.80 |
| [S] Insert Thickness | 3.80 |
| [L] Cutting edge length | 11.00 |
| [AS] Clearance Angle Wiper | 13° |
| [AN] Clearance Angle Major | 18° |
| [W1] Insert Width | 6.70 |
| [D1] Hole Diameter | 2.80 |
Milling Insert Carbide Coated
| Weight | 0.003000 |
|---|---|
| Application | Milling |
| Coating | PVD |
| Primary Workpiece Material | Cast Iron, Nodular Cast Iron |
| Grade Manufacturers Designation | PR1810 |
| Tool Material | Regular Grain Carbide |
| Tool Type | Indexable Inserts |
| Clearance Angle Wiper (Degree) | 13° |
| Coolant supply property | No |
| Application Category | Facing, Helical Milling, Shouldering, Slotting |
| Cutting Range | Roughing |
| Number of Cutting Edges | 2 |
| Insert Side Count | Positive |
| Grooving | Parting off |
| Tool Style | BDMT |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT NANO EX |
| Cutting Edge Style | Honed Edge / 3 Notch |
| Insert Size | BD-11T3 |
| Insert Width | 6.70 |
| Chip Breaker Manufacturers Designation | ER-N3 |
← Back